|
![]() |
Price | $379,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.63 AC |
Property Type | Land | ||
Zoning | C - Commercial General |
Price | $379,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.63 AC |
Zoning | C - Commercial General |
Price | $379,000 | Lot Size | 0.63 AC |
Price Per AC | $601,802.23 |
Price | $379,000 |
Price Per AC | $601,802.23 |
Lot Size | 0.63 AC |
Cleared commercial land ready for use.
0.6 acres of cleared commercial land ready for use.
Parcel Numbers | 34-20-560-2296-0005, 34-20-560-2297-0002 | Improvements Assessment | $0 |
Land Assessment | $318,800 | Total Assessment | $318,800 |